FilmyBees Movie Week 2026
Films screen on 14th May
| Film Name |
Director Name |
Country |
Duration |
| Lupe Q and the Galactic Corn Cake | Javier Badillo | Canada | 4 minutes 23 seconds |
| In Half | Jorge Morais Valle | Spain | 24 minutes 30 seconds |
| KATKOM | AJAY NAGORAO TAYADE, AKASH BALIRAM MESHRAM | India | 24 minutes 42 seconds |
| Explicita | Renny Pan | Not Specified | 3 minutes 0 seconds |
| Khwabeeda | Prashant Beybaar, Vishal Tiwari | India | 10 minutes 28 seconds |
| Prabhat Pheri | Mahendra Shrivas | India | 27 minutes 53 seconds |
| BREAK THE SILENCE | Dax Phelan | United States | 1 minute 0 seconds |
| AAJ MAIN BOLA | Omkar Ravindra Chitnis | India | 11 minutes 11 seconds |
| ReBell | Rahul Rajendra Dhanwate | India | 15 minutes 0 seconds |
| Buffalo Pulp | Varun Kodamana | India | 40 minutes 0 seconds |
| The Rabbit | Dylan Hamar | United States | 10 minutes 8 seconds |
| Lab Rat | Irina Shivtorova, Nathan Hong, Benjamin Lau, Brian Zhou | Australia | 3 minutes 0 seconds |
| तहानलेली हाक / Tahanlelee Haak | Apurv Anil Gautam | India | 2 minutes 37 seconds |
| 3 Minutes | Manuel Misael Bohórquez | Mexico | 5 minutes 5 seconds |
Films screen on 15th May
| Film Name |
Director Name |
Country |
Duration |
| In Half | Jorge Morais Valle | Spain | 24 minutes 30 seconds |
| A Day of Peace | Igor Borghi | Italy | 4 minutes 36 seconds |
| Picture Break | Pedro Nogueira | Portugal | 7 minutes 30 seconds |
| Chor | Isa Khedwal | India | 5 minutes 27 seconds |
| Master of Time | Muhittin YUCELI | Turkey | 17 minutes 17 seconds |
| The High King’s Daughter (IRELAND) | Joël Gibbs | Ireland | 5 minutes 0 seconds |
| Shiv Parvati | Sarthak Vatsyayana | India | 21 minutes 0 seconds |
| GUMSUMM | Janhavi Adukia | India | 31 minutes 26 seconds |
| THE HEALER | Giuseppe Carleo | Italy | 1 hour 48 minutes 8 seconds |
| A Shoe Story | Aditi Goel | India | 2 minutes 36 seconds |
| Khaaraa Modak | Meinal Makarand Vedvikhyat | India | 16 minutes 50 seconds |
| Sakhi | Nikita Rahul Patwardhan | India | 3 minutes 47 seconds |
| One Last Take | Nikhil Naresh | India | 13 minutes 11 seconds |
| Kali (Bud) | Shreeyaa Vinayak Pore | India | 3 minutes 55 seconds |
| Corona | Lolo Martín | Spain | 19 minutes 57 seconds |
| Ghar (Home) | Adrija Dey | India | 18 minutes 50 seconds |
| Rocketship | Arjun Menon | India | 23 minutes 0 seconds |
| Offline | Abhijeet Zala | India | 6 minutes 59 seconds |
| 1930 | Saandesh B Nayak | India | 31 minutes 0 seconds |
| Fiabexit | Lorenzo Giovenga, Giuliano Giacomelli | Italy | 19 minutes 53 seconds |
Films screen on 16th & 17th May
| Film Name |
Director Name |
Country |
Duration |
| Dark Circles | Prabal Chakraborty | India | 9 minutes 59 seconds |
| Maya Nagri | Rohit Richard | India | 6 minutes 15 seconds |
| PAIGHAAM | Vaibbhav Shirke | India | 9 minutes 5 seconds |
| Wasn’t Me | Raj Jaiswal | India | 19 minutes 8 seconds |
| Сrests (Web series “About People and War”) | Dmitry Pasichnyuk | Russian Federation | 10 minutes 59 seconds |
| V’s Secret | Bassma Farah Nancy | Egypt | 12 minutes 50 seconds |
| the counter-currents | Aurélien RAPATEL | France | 24 minutes 44 seconds |
| Skin Deep | Adarsh Reddy | United States | 12 minutes 52 seconds |
| Antim Modd | Rohan Rajput | India | 7 minutes 11 seconds |
| Gift | Rajat kaushik | India | 22 minutes 44 seconds |
| I Was Still Here. | Dennis Büschemann | Germany | 10 minutes 0 seconds |
| The Last Note | dan R Bottom, Vihaan Vidur | United States | 14 minutes 7 seconds |
| Shillaka | Fanill Patel | India | 20 minutes 40 seconds |
| Girhein | Sanjam Singh | India | 20 minutes 48 seconds |
| Ask And Listen | Emre Coskun | Turkey | 9 minutes 31 seconds |
| PAKHI | Bijitesh De | India | 28 minutes 30 seconds |
| Raat din din raat | Adeeb Rais | India | 20 minutes 48 seconds |
| Knot | Abhay Parveen Gupta | India | 14 minutes 30 seconds |
| DRAPED IN SILENCE | Charanpreet Singh | India | 24 minutes 0 seconds |
| Bhramari (The Turn) | Sugandh Lamba, Siddharth Kumar | India | 5 minutes 0 seconds |
| Paper Swans | Sehar Bhullar Batra | United States | 14 minutes 0 seconds |
| Goolar Ke Phool (The Cluster Fig Flowers) | Aronn Miitr | India | 18 minutes 3 seconds |
| Chashma (Spectacles) | Ritesh Bhaskaran | India | 10 minutes 51 seconds |
| Fiabexit | Lorenzo Giovenga, Giuliano Giacomelli | Italy | 19 minutes 53 seconds |
| Danny | Naitik Kewal Khombhadia | India | 9 minutes 15 seconds |
| The taste of tangerine | 강령 이 | South Korea | 14 minutes 48 seconds |